6M Little Audrey Trophy - Results
2021 Little Audrey Trophy Overall | |||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 |
47 | 6M John Hanton | Broads | Renaissance | 1 | 4 | 1 | 10 | 2 | 1 |
17 | 6M Vinnie Zammit | Norwich/Broads | 2 | 7 | 4 | 1 | 10 | 2 | |
0 | Michae Howard | Broads | 3 | 9 | 5 | 2 | 3 | 4 | |
32 | 6M Derek Jones | Broads & Norwich | 4 | 10 | 6 | 3 | 4 | 3 | |
73 | 6M Berrnie Guest | Ravenna | 5 | 16 | 10 | 5 | 1 | 10 | |
23 | 6M John Carment | Broads | 6 | 21 | 7 | 4 | 10 | 10 | |
19 | 6M Mel Catchpole | Broads | 7 | 22 | 2 | 10 | 10 | 10 | |
96 | 6M Eric Curtis | Broads/Norwich | 8 | 23 | 3 | 10 | 10 | 10 | |
14 | 6M Graham Nelson | Norwich/Br | 9 | 23 | 8 | 10 | 5 | 10 | |
Sail Scoring made easy: www.afleet.app |
Little Audrey Trophy Round 4 | |||||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
47 | 6M John Hanton | Broads | Renaissance | 1 | 8 | 2 | 1 | 2 | 2 | 1 | 3 | 1 | 1 |
17 | R6M Vinnie Zammit | Norwich/Broads | Cererbus | 2 | 8 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 2 |
32 | 6M Derek Jones | Broads & Norwich | 3 | 18 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | |
00 | 6M Mike Howard | Broads | 4 | 21 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | |
73 | 6M Berrnie Guest | Ravenna | 5 | 36 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
Sail Scoring made easy: www.afleet.app |
27/10 Little Audrey Trophy Round 3 | |||||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
73 | Berrnie Guest | Ravenna | 1 | 7 | 5 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | |
47 | John Hanton | Broads | Renaissance | 2 | 10 | 4 | 3 | 2 | 2 | 2 | 1 | 1 | 2 |
00 | Mike Howard | Broads | 3 | 16 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | |
32 | Derek Jones | Broads & Norwich | 4 | 24 | 1 | 4 | 3 | 4 | 6 | 6 | 6 | 6 | |
17 | Graham Nelson | Norwich/Br | 5 | 33 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
Sail Scoring made easy: www.afleet.app |
3/10/2021 Little Audrey Trophy Round 2 | |||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 |
17 | 6M Vinnie Zammit | Norwich/Broads | Cererbus | 1 | 9 | 5 | 6 | 1 | 1 | 1 | 1 |
00 | 6M Mike Howard | Broads | Rococo | 2 | 12 | 2 | 1 | 5 | 5 | 2 | 2 |
32 | 6M Derek Jones | Broads & Norwich | 3 | 14 | 4 | 2 | 2 | 2 | 4 | 4 | |
23 | John Carment | Broads | 4 | 15 | 3 | 3 | 4 | 3 | 3 | 3 | |
73 | Bernie Guest | 5 | 18 | 1 | 4 | 3 | 4 | 6 | 6 | ||
Sail Scoring made easy: www.afleet.app |
25/4/2021 6M Little Audrey Trophy Round 1 | |||||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
47 | 6M John Hanton | Broads | Renaissance | 1 | 9 | 4 | 2 | 3 | 1 | 1 | 1 | 1 | 3 |
19 | 6M Mel Catchpole | Tias | 2 | 15 | 1 | 4 | 9 | 2 | 2 | 5 | 5 | 1 | |
96 | 6M Eric Curtis | Broads/Norwich | 3 | 15 | 2 | 1 | 2 | 5 | 4 | 2 | 4 | 9 | |
17 | 6M Vinnie Zammit | Broads/N | 4 | 22 | 3 | 3 | 9 | 3 | 9 | 9 | 2 | 2 | |
00 | 6M Mike Howard | Broads | Melhala | 5 | 25 | 5 | 7 | 1 | 4 | 5 | 4 | 7 | 6 |
32 | Derek Jones | Broads/Norwich | 6 | 28 | 7 | 9 | 6 | 6 | 3 | 6 | 3 | 4 | |
23 | 6M John Carment | Broads | Revival | 7 | 34 | 6 | 5 | 4 | 7 | 6 | 7 | 6 | 7 |
14 | Graham Nelson | Norwich MYC | 8 | 37 | 9 | 6 | 5 | 9 | 9 | 3 | 9 | 5 | |
Sail Scoring made easy: www.afleet.app |